MANDATORY PUBLIC DISCLOSURE
APPENDIX -IX
A : GENERAL INFORMATION :
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST PAUL'S HIGH SCHOOL HAJIPUR VAISHALI BIHAR |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 330088 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 65085 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ST PAUL'S HIGH SCHOOL HAJIPUR VAISHALI - 844103 |
| 5. | PRINCIPAL NAME | VIKAS KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M TECH B.ED |
| 7. | SCHOOL EMAIL ID | spshajipur@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 06224272520 |
B : DOCUMENTS AND INFORMATION:
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D : STAFF (TEACHING) :
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | VIKAS KUMAR |
| 2. | TOTAL NO. OF TEACHERS | 101 |
| PGT | 15 | |
| TGT | 66 | |
| PRT | 20 | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. |
DETAILS OF SPECIAL EDUCATOR | MAMTA SINGH |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | VIKASH KUMAR |
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 346 | 336 | 97.10% | NO |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 132 | 130 | 98.48 | NO |
E : SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12402 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 66 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 70 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 33 |
| 6. | NO. OF BOYS TOILETS | 24 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=-O64TYXBw3M |
